Boys HS Basketball
| DATE | VS | Varsity Score | OPPONENT | WIN/LOSS | JV SCORE | JV OPPONENT | WIN/LOSS | FRESHMAN SCORE | FRESHMAN OPPONENT | WIN/LOSS |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/28 | @ PORTLAND | 58 | 61 (Overtime) | 0-1 | 44 | 51 | 0-1 | 22 | 42 | 0-1 |
| 12/1 | @ DEWITT | 34 | 50 | 0-2 | 48 | 47 | 1-1 | 34 | 40 | 0-2 |
| 12/5 | @ EATON RAPIDS | 48 | 61 | 0-3 | 63 | 24 | 2-1 | 45 | 29 | 1-2 |
| 12/8 | WILLIAMSTON | 39 | 45 | 0-4 | 52 | 42 | 3-1 | 32 | 44 | 1-3 |
| 12/12 | IONIA | 45 | 47 | 0-5 | 58 | 40 | 4-1 | |||
| 12/15 | @ LANSING EASTERN | 56 | 53 | 1-5 | 73 | 40 | 5-1 | |||
| 12/19 | @ OWOSSO | 51 | 29 | 2-5 | 38 | 27 | 6-1 | |||
| 12/21 | SWARTZ CREEK | 38 | 35 | 3-5 | 67 | 34 | 7-1 | |||
| 12/29 | REED CITY HOLIDAY CLASSIC | 63 | Fremont 31 | 4-5 | ||||||
| 12/30 | REED CITY HOLIDAY CLASSIC | 61 | Reed City 52 | 5-5 | ||||||
| 1/5 | @ MASON | 45 | 61 | 5-6 | 65 | 30 | 8-1 | 35 | 34 | |
| 1/6 | CORUNNA | 43 | 39 (OT) | 6-6 | 45 | 24 | 9-1 | |||
| 1/9 | HOLT | 47 | 56 | 6-7 | 40 | 48 | 9-2 | 32 | 37 | |
| 1/11 | HASLETT | 49 | 42 | 7-7 | ||||||
| 1/16 | GRAND LEDGE | 31 | 50 | 7-8 | 52 | 59 | 9-3 | 47 | 52 (OT) | |
| 1/19 | @ FOWLERVILLE | 58 | 49 | 8-8 | 51 | 52 | 9-4 | |||
| 1/25 | @ WILLIAMSTON | |||||||||
| 2/1 | MASON | |||||||||
| 2/8 | LANSING EASTERN | |||||||||
| 2/13 | @STOCKBRIDGE | |||||||||
| 2/16 | @HASLETT | |||||||||
| 2/23 | FOWLERVILLE |
Girls HS Basketball
| DATE | VS | VARSITY SCORE | OPPONENT | WIN/LOSS | JV SCORE | JV OPPONENT | WIN/LOSS | FRESHMAN SCORE | FRESHMAN OPPONENT | WIN/LOSS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/5 | EATON RAPIDS | 56 | 15 | 1-0 | 43 | 5 | 1-0 | 5 | 27 | 0-1 |
| 12/7 | @ WILLIAMSTON | 31 | 50 | 1-1 | 37 | 43 | 1-1 | No Game | ||
| 12/12 | @ IONIA | 48 | 37 | 2-1 | No Game | 5 | 46 | 0-2 | ||
| 12/14 | LANSING EASTERN | 58 | 22 | 3-1 | 54 | 17 | 2-1 | 26 | 9 | 1-2 |
| 12/19 | @ CHARLOTTE | 58 | 45 | 4-1 | No Game | 11 | 31 | 1-3 | ||
| 12/21 | @ GRAND LEDGE | 46 | 39 | 5-1 | 44 | 36 | 3-1 | |||
| 1/4 | MASON | 39 | 50 | 5-2 | 20 | 41 | 3-2 | 19 | 47 | |
| 1/9 | @ HOLT | 28 | 58 | 5-3 | 32 | 46 | 3-3 | 18 | 21 | |
| 1/11 | HASLETT | 45 | 65 | 5-4 | ||||||
| 1/16 | @ WAVERLY | 59 | 51 | 6-4 | ||||||
| 1/19 | @ FOWLERVILLE | 34 | 21 | 7-4 | 46 | 33 | 4-3 | |||
| 1/23 | @ DEWITT | 37 | 59 | 7-5 | 34 | 44 | 4-4 | |||
| 1/25 | WILLIAMSTON | |||||||||
| 1/30 | NORTHWEST | |||||||||
| 2/2 | @ MASON | |||||||||
| 2/9 | @ LANSING EASTERN | |||||||||
| 2/12 | STOCKBRIDGE | |||||||||
| 2/16 | @ HASLETT | |||||||||
| 2/20 | OKEMOS | |||||||||
| 2/23 | FOWLERVILLE | |||||||||
| 2/27 | PORTLAND | |||||||||
| 2/29 | @ MT. PLEASANT |
HS Wrestling
| DATE | VS | REDWINGS | OPPONENT 1 | REDWINGS | OPPONENT 2 | REDWINGS | OPPONENT 3 | WIN/LOSS |
|---|---|---|---|---|---|---|---|---|
| 12/6 | TRI MEET @ WAVERLY | 67 | Dansville 9 | 39 | Waverly 33 | 2-0 | ||
| 12/9 | @ LANSING EASTERN Invitational | Champions | ||||||
| 12/13 | @ LANSING EASTERN DOUBLE DUAL | 69 | Eastern 9 | 42 | Olivet 33 | 4-0 | ||
| 12/16 | @FOWLERVILLE INVITATIONAL | 4th/18 | ||||||
| 12/20 | HOME DOUBLE DUAL | 35 | Dewitt 39 | 33 | Williamston 39 | 4-2 | ||
| 12/29 | @ IONIA INVITE | 3rd/10 | ||||||
| 1/6 | @ NEW LOTHROP INVITATIONAL | |||||||
| 1/10 | @ EATON RAPIDS DOUBLE DUAL | 66 | Haslett 9 | 39 | 32 Eaton Rapids | 6-2 | ||
| 1/13 | @ HARPER CREEK INVITATIONAL | |||||||
| 1/17 | @ HOLT DOUBLE DUAL | 21 | Holt 38 | 28 | 48 Fowlerville | 6-4 | ||
| 1/24 | HOME DOUBLE DUAL | |||||||
| 1/27 | @ LAKEWOOD INVITATIONAL | |||||||
| 1/31 | @ LANSING SEXTON TRI MEET | |||||||
| 2/3 | CAAC MEET @ MASON | |||||||
| 2/7 | DISTRICTS - HOME | |||||||
| 2/10 | @ MHSAA IND DISTRICTS | |||||||
| 2/17 | @ MHSAA IND REGIONALS | |||||||
| 3/2 | @ MHSAA IND STATES |
HS Boys Swim/Dive
| DATE | VS | REDWINGS | OPPONENT | WIN/LOSS |
|---|---|---|---|---|
| 12/6 | @ WAVERLY RELAYS | |||
| 12/7 | @ EATON RAPIDS | |||
| 12/16 | @ MASON INVITATIONAL | |||
| 1/9 | OVID ELSIE | 124 | 58 | 1-0 |
| 1/11 | @ EAST LANSING | 64 | 119 | 1-1 |
| 1/16 | @ IONIA | |||
| 1/18 | @ GRAND LEDGE | |||
| 1/20 | @ HASLETT INVITATIONAL | |||
| 1/23 | WILLIAMSTON | |||
| 1/25 | OKEMOS | |||
| 2/1 | DEWITT | |||
| 2/6 | @ SWARTZ CREEK | |||
| 2/8 | @ HOLT | |||
| 2/23-24 | CAAC CHAMPIONSHIPS @ HOLT | |||
| 2/29 | @ MHSAA DIVING REGIONAL |
HS Competitive Cheer
| DATE | VS | REDWINGS | OPPONENT 1 | OPPONENT 2 | OPPONENT 3 | OPPONENT 4 | OPPONENT 5 | JV POINTS | JV PLACE |
|---|---|---|---|---|---|---|---|---|---|
| 12/9 | HOME CCCAM SCHOLARSHIP INVITATIONAL | 627.88 | Dewitt 608.94 | Lowell 600.02 | Bay City Western 582.36 | Gaylord 569.16 | Midland 476.86 | ||
| 12/15 | CAAC SCHOLARSHIP MEET @ MASON | ||||||||
| 1/17 | CAAC MEET @ FOWLERVILLE | 674.7 - 3rd | Mason 737.42 | Dewitt 701.78 | Grand Ledge 621.8 | Fowlerville 606.06 | Holt 587.7 | ||
| 1/20 | @ OWOSSO INVITATIONAL | ||||||||
| 1/27 | @ LMCCOA SCHOLARSHIP MEET @ BYRON CENTER | ||||||||
| 2/3 | ST JOHNS INVITATIONAL | ||||||||
| 2/7 | @ CAAC LEAGUE MEET HOLT | ||||||||
| 2/10 | @ MASON INVITATIONAL | ||||||||
| 2/16 | @ MHSAA DISTRICTS - MT. PLEASANT | ||||||||
| 2/24 | @ MHSAA REGIONALS |
HS Varsity Dance Team
| DATE | VS | REDWINGS | OPPONENT 1 | OPPONENT 2 | OPPONENT 3 | OPPONENT 4 |
|---|---|---|---|---|---|---|
| 1/13 | @ AQUINAS COLLEGE COMPETITION | |||||
| 1/27 | ST. JOHNS INVITATIONAL | |||||
| 1/28 | @ PISTONS DANCE COMPETITION | |||||
| 2/10 | @ DAVENPORT UNIVERSITY INVITATIONAL | |||||
| 2/17 | @ ORTONVILLE-BRANDON INVITATIONAL |
MS Boys Basketball
| DATE | VS | 7A | OPPONENT | WIN/LOSS | 7B | OPPONENT | WIN/LOSS | 8A | OPPONENT | WIN/LOSS | 8B | OPPONENT | WIN/LOSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | DEWITT | 38 | 30 | 1-0 | 15 | 57 | 0-1 | 49 | 23 | 1-0 | 38 | 63 | 0-1 |
| 11/13 | MASON | 56 | 55 | 2-0 | 26 | 42 | 0-2 | 51 | 72 | 1-1 | 41 | 33 | 1-1 |
| 11/15 | HASLETT | 47 | 45 | 3-0 | 57 | 13 | 1-2 | 60 | 42 | 2-1 | 52 | 21 | 2-1 |
| 11/20 | EAST LANSING | 53 | 68 | 3-1 | 45 | 49 | 1-3 | 34 | 69 | 2-2 | 12 | 55 | 2-2 |
| 11/27 | FOWLERVILLE | 60 | 27 | 4-1 | 48 | 13 | 2-3 | 55 | 28 | 3-2 | 39 | 28 | 3-2 |
| 11/29 | DEWITT | 40 | 54 | 4-2 | 9 | 47 | 2-4 | 58 | 21 | 4-2 | 36 | 41 | 3-3 |
| 12/4 | WILLIAMSTON | 34 | 48 | 4-3 | 44 | 31 | 3-4 | 57 | 37 | 5-2 | 30 | 20 | 4-3 |
| 12/6 | IONIA | 67 | 14 | 5-3 | 69 | 16 | 4-4 | 58 | 22 | 6-2 | 48 | 12 | 5-3 |
| 12/11 | LAKEWOOD | 54 | 22 | 6-3 | 25 | 37 | 4-5 | 52 | 43 | 7-2 | 37 | 18 (LCMS) | 6-3 |
| 12/13 | FOWLERVILLE | 51 | 23 | 7-3 | 49 | 28 | 5-5 | 63 | 25 | 8-2 | 30 | 31 | 6-4 |
MS Girls Basketball
| DATE | VS | 7A | OPPONENT | WIN/LOSS | 7B | OPPONENT | WIN/LOSS | 8A | OPPONENT | WIN/LOSS | 8B | OPPONENT | WIN/LOSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/22 | DEWITT | ||||||||||||
| 1/24 | MASON | ||||||||||||
| 1/29 | HASLETT | ||||||||||||
| 1/31 | EAST LANSING | ||||||||||||
| 2/5 | FOWLERVILLE | ||||||||||||
| 2/7 | DEWITT | ||||||||||||
| 2/12 | WILLIAMSTON | ||||||||||||
| 2/14 | IONIA | ||||||||||||
| 2/21 | LAKEWOOD | ||||||||||||
| 2/26 | FOWLERVILLE |