HIGH SCHOOL ATHLETICS
2/26 | Varsity Hockey |
2 | CAPITALS (5-4) |
1 | MARAUDERS |
2/26 | Boys JV Basketball |
59 | REDWINGS (7-0) |
48 | FOWLERVILLE |
2/26 | Boys Varsity Basketball |
37 | REDWINGS (1-6) |
51 | FOWLERVILLE |
2/26 | Boys Freshman Basketball |
47 | REDWINGS (4-3) |
34 | FOWLERVILLE |
2/25 | Girls Varsity Basketball |
48 | REDWINGS (4-3) |
36 | FOWLERVILLE |
2/25 | Girls JV Basketball |
58 | REDWINGS (6-1) |
26 | FOWLERVILLE |
2/25 | Boys Varsity Swim/Dive |
65 | REDWINGS (1-4) |
111 | OKEMOS CHIEFS |
2/25 | Girls Freshman Basketball |
44 | REDWINGS (5-0) |
23 | CORUNNA |
2/24 | Girls Varsity Comp. Cheer |
586 | REDWINGS |
745 | MASON |
698 | CHARLOTTE |
544 | FOWLERVILLE |
2/24 | Boys Vartsity Wrestling |
ST. JOHNS QUAD | |
(8-2) | REDWINGS 22 GAYLORD 56 |
(9-2) | REDWINGS 78 EAST LANSING 3 |
(10-2) | REDWINGS 49 GL COMETS 25 |
2/20 | Girls VARSITY GYMNASTICS |
134 | HASLETT UNITED (1-2) |
126 | EAST LANSING |
TBD | Girls Varsity Dance |
- | REDWINGS |
- | REDWING INVITATIONAL |
- | |
- |
RECENT NEWS
MIDDLE SCHOOL ATHLETICS
2/25 | Boys 7th A Basketball |
43 | REDWINGS (2-2) |
35 | HASLETT VIKINGS |
2/25 | Boys 8th A Basketball |
22 | REDWINGS (1-3) |
38 | HASLETT VIKINGS |
2/25 | Boys 7th B Basketball |
37 | REDWINGS (0-4) |
40 | HASLETT VIKINGS |
2/24 | Boys 8th B Basketball |
18 | REDWINGS (0-3) |
50 | PORTLAND RAIDERS |
RECENT NEWS
INDOOR SOCCER
2/20 | Indoor Soccer |
13 | ELITE DEVELOPMENT BU14 (1-0) |
3 | WOLFPACK SALAS |
2/20 | Indoor Soccer |
12 | REDWINGS UNITED (1-0) |
0 | SZ SOUR PATCH KIDS |
2/20 | Indoor Soccer |
7 | ELITE DEVELOPMENT BU10 (0-2) |
9 | GLIS TIGERS U10 |
2/20 | Indoor Soccer |
2 | ELITE DEVELOPEMENT BU12 (0-1) |
6 | SZ RANGERS |
2/20 | Indoor Soccer |
0 | ELITE DEVELOPEMENT GU10 (0-2) |
4 | SZ STARBURSTS |
2/20 | Indoor Soccer |
1 | ELITE DEVELOPMENT GU14 (0-2) |
13 | CAP CITY 08 GIRLS GREY |
2/20 | Indoor Soccer |
1 | ELITE DEVELOPEMENT HSCB (0-1) |
8 | BBB |
2/20 | Indoor Soccer |
0 | ELITE DEVELOPEMENT HSGA (0-1) |
16 | CRUSH |
2/20 | Indoor Soccer |
0 | ELITE DEVELOPEMENT HSGB (0-1) |
6 | WESTERN GOLD |
2/20 | Indoor Soccer |
0 | ELITE DEVELOPEMENT HSCA (0-1) |
16 | BBB |