Share
Boys Varsity Swim & Dive
|
||
First | Last | Grade |
Parker Beebee | 12 | |
Miguel Iequierdo | 12 | |
Philipp Jung | 12 | |
Jacob Glew | 12 | |
Jackson Wiseman | 12 | |
Sebastian Luce | 12 | |
Zac Prince | 12 | |
Ryan Leavitt | 12 | |
Reed Gorman | 12 | |
Brock Schafer | 11 | |
Kaine Humble | 11 | |
Brayden Hirschman | 11 | |
Josh Fromson | 11 | |
James Davis | 11 | |
Hudson Smith | 10 | |
Koen Grams | 10 | |
Vincent Manas | 10 | |
Theodor Smriko | 10 | |
Cristian SImmons | 10 | |
Dylan Alexander | 10 | |
Jackson Armstrong | 10 | |
Owen Gibson | 10 | |
Marshall Hirschman | 9 | |
Aiden Arvey | 9 | |
Cullen Vencamp | 9 | |
Evan Billings | 9 | |
Caleb Labean | 9 | |
Lucas Labean | 9 | |
Head Coaches- Catelyn Childers & Peter Sperry |