Volleyball Individual Stats Through 10/6
Share
Team Record 5-3
Remaining Schedule
Redwing Volleyball Individual Stats through 10/6
Provided by MaxPreps
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| Season Totals | 42 | 351 | 8.4 | 31.3 | 1123 | 243 | .096 | |
| 1 | K. Near (So) | 42 | 19 | 0.5 | 18.3 | 104 | 12 | .067 |
| 2 | K. Powelson (So) | 17 | 0 | 0.0 | .0 | 3 | 2 | -.667 |
| 4 | K. Slamka (Sr) | 40 | 2 | 0.1 | 22.2 | 9 | 3 | -.111 |
| 5 | K. Foerster (So) | 21 | 11 | 0.5 | 28.2 | 39 | 9 | .051 |
| 6 | E. Blanchard (Sr) | 40 | 64 | 1.6 | 31.5 | 203 | 58 | .030 |
| 7 | A. Sundberg (So) | 39 | 55 | 1.4 | 27.0 | 204 | 35 | .098 |
| 8 | J. Jones (Sr) | 42 | 48 | 1.1 | 30.4 | 158 | 44 | .025 |
| 9 | J. Burgess (So) | 21 | 0 | 0.0 | .0 | 2 | 0 | .000 |
| 11 | R. Rustad (Sr) | 42 | 93 | 2.2 | 43.7 | 213 | 41 | .244 |
| 13 | K. Sturgis (So) | 40 | 5 | 0.1 | 31.3 | 16 | 0 | .312 |
| 14 | R. Michalski (So) | 41 | 53 | 1.3 | 37.1 | 143 | 33 | .140 |
| 16 | K. White (So) | 37 | 1 | 0.0 | 3.4 | 29 | 6 | -.172 |
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Season Totals | 42 | 104 | 2.5 | 12.5 | 834 | 96 | 88.5 | 407 | |
| 1 | K. Near (So) | 42 | 15 | 0.4 | 8.7 | 173 | 17 | 90.2 | 90 |
| 2 | K. Powelson (So) | 17 | 1 | 0.1 | 4.8 | 21 | 2 | 90.5 | 5 |
| 4 | K. Slamka (Sr) | 40 | 3 | 0.1 | 4.5 | 66 | 12 | 81.8 | 26 |
| 5 | K. Foerster (So) | 21 | 1 | 0.0 | 8.3 | 12 | 1 | 91.7 | 5 |
| 6 | E. Blanchard (Sr) | 40 | 1 | 0.0 | 100.0 | 1 | 0 | 100.0 | 1 |
| 7 | A. Sundberg (So) | 39 | 1 | 0.0 | 6.7 | 15 | 1 | 93.3 | 5 |
| 8 | J. Jones (Sr) | 42 | 5 | 0.1 | 9.6 | 52 | 9 | 82.7 | 23 |
| 9 | J. Burgess (So) | 21 | 5 | 0.2 | 10.4 | 48 | 3 | 93.8 | 27 |
| 11 | R. Rustad (Sr) | 42 | 22 | 0.5 | 15.1 | 146 | 19 | 87.0 | 72 |
| 13 | K. Sturgis (So) | 40 | 17 | 0.4 | 11.8 | 144 | 9 | 93.8 | 72 |
| 14 | R. Michalski (So) | 41 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
| 16 | K. White (So) | 37 | 33 | 0.9 | 21.2 | 156 | 23 | 85.3 | 81 |
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | B/M | BE |
|---|---|---|---|---|---|---|---|---|
| Season Totals | 42 | 39 | 52 | 65 | 1.5 | 5.4 | 26 | |
| 1 | K. Near (So) | 42 | 2 | 9 | 11 | 0.3 | 0.9 | 1 |
| 2 | K. Powelson (So) | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 4 | K. Slamka (Sr) | 40 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 5 | K. Foerster (So) | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 6 | E. Blanchard (Sr) | 40 | 0 | 5 | 5 | 0.1 | 0.4 | 3 |
| 7 | A. Sundberg (So) | 39 | 3 | 5 | 8 | 0.2 | 0.7 | 3 |
| 8 | J. Jones (Sr) | 42 | 1 | 7 | 8 | 0.2 | 0.7 | 6 |
| 9 | J. Burgess (So) | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 11 | R. Rustad (Sr) | 42 | 27 | 15 | 42 | 1.0 | 3.5 | 9 |
| 13 | K. Sturgis (So) | 40 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 14 | R. Michalski (So) | 41 | 6 | 11 | 17 | 0.4 | 1.4 | 4 |
| 16 | K. White (So) | 37 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Digging
| # | Athlete Name | SP | D | DE | D/S | D/M |
|---|---|---|---|---|---|---|
| Season Totals | 42 | 531 | 51 | 12.6 | 44.3 | |
| 1 | K. Near (So) | 42 | 49 | 8 | 1.2 | 4.1 |
| 2 | K. Powelson (So) | 17 | 13 | 3 | 0.8 | 1.3 |
| 4 | K. Slamka (Sr) | 40 | 54 | 5 | 1.4 | 4.5 |
| 5 | K. Foerster (So) | 21 | 12 | 0 | 0.6 | 1.0 |
| 6 | E. Blanchard (Sr) | 40 | 13 | 1 | 0.3 | 1.1 |
| 7 | A. Sundberg (So) | 39 | 17 | 1 | 0.4 | 1.4 |
| 8 | J. Jones (Sr) | 42 | 70 | 8 | 1.7 | 5.8 |
| 9 | J. Burgess (So) | 21 | 30 | 3 | 1.4 | 3.3 |
| 11 | R. Rustad (Sr) | 42 | 18 | 2 | 0.4 | 1.5 |
| 13 | K. Sturgis (So) | 40 | 67 | 8 | 1.7 | 5.6 |
| 14 | R. Michalski (So) | 41 | 10 | 0 | 0.2 | 0.8 |
| 16 | K. White (So) | 37 | 178 | 12 | 4.8 | 16.2 |
Ball Handling
| # | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
|---|---|---|---|---|---|---|
| Season Totals | 42 | 307 | 7.3 | 861 | 16 | |
| 1 | K. Near (So) | 42 | 278 | 6.6 | 691 | 16 |
| 2 | K. Powelson (So) | 17 | 0 | 0.0 | 6 | 0 |
| 4 | K. Slamka (Sr) | 40 | 3 | 0.1 | 15 | 0 |
| 5 | K. Foerster (So) | 21 | 1 | 0.0 | 5 | 0 |
| 6 | E. Blanchard (Sr) | 40 | 2 | 0.1 | 9 | 0 |
| 7 | A. Sundberg (So) | 39 | 2 | 0.1 | 6 | 0 |
| 8 | J. Jones (Sr) | 42 | 6 | 0.1 | 25 | 0 |
| 9 | J. Burgess (So) | 21 | 1 | 0.0 | 12 | 0 |
| 11 | R. Rustad (Sr) | 42 | 1 | 0.0 | 13 | 0 |
| 13 | K. Sturgis (So) | 40 | 2 | 0.1 | 15 | 0 |
| 14 | R. Michalski (So) | 41 | 2 | 0.0 | 11 | 0 |
| 16 | K. White (So) | 37 | 9 | 0.2 | 53 | 0 |
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S | R/M |
|---|---|---|---|---|---|---|
| Season Totals | 42 | 651 | 95 | 15.5 | 54.3 | |
| 1 | K. Near (So) | 42 | 0 | 1 | 0.0 | 0.0 |
| 2 | K. Powelson (So) | 17 | 41 | 8 | 2.4 | 4.1 |
| 4 | K. Slamka (Sr) | 40 | 141 | 23 | 3.5 | 11.8 |
| 5 | K. Foerster (So) | 21 | 22 | 1 | 1.0 | 1.8 |
| 6 | E. Blanchard (Sr) | 40 | 4 | 1 | 0.1 | 0.3 |
| 7 | A. Sundberg (So) | 39 | 15 | 7 | 0.4 | 1.3 |
| 8 | J. Jones (Sr) | 42 | 116 | 17 | 2.8 | 9.7 |
| 9 | J. Burgess (So) | 21 | 44 | 9 | 2.1 | 4.9 |
| 11 | R. Rustad (Sr) | 42 | 2 | 0 | 0.0 | 0.2 |
| 13 | K. Sturgis (So) | 40 | 74 | 16 | 1.9 | 6.2 |
| 14 | R. Michalski (So) | 41 | 0 | 0 | 0.0 | 0.0 |
| 16 | K. White (So) | 37 | 192 | 12 | 5.2 | 17.5 |
Recent News
Redwings Tennis hosts Haslett
Varsity Boys Tennis vs Haslett Home 9/1/26 St. Johns – 1, Haslett – 7, Singles: No. 1 – Anish Komirisetty, Haslett def. Eli Howes, St. Johns, 6-2 , 6-0 , -; No. 2 – Jackson Clark, Haslett def. Max Wardin, St. Johns, 6-1 , 6-3 , -; No. 3 – Amogh Kodur, Haslett def. Noah…
Week 1 Football Recap – Learning to Fly
Learning to Fly By Dan Ward Hamilton Stats(opens in new tab) Football/Cheer Roster(opens in new tab) Football doesn’t care if you’re young, inexperienced, or still figuring things out. It hits you in the mouth and makes you answer. St. Johns got that lesson in a hurry Thursday night, opening the season with a hard-fought loss…
Varsity Tennis at Portland 8/24/26
Portland – 2, St. Johns – 6, 8/24/26 @Portland HS Singles: No. 1 – Eli Howes, St. Johns def. Tyler Clark, Portland, 6-0 , 6-0 , -; No. 2 – Max Wardin, St. Johns def. Joshua Seavey, Portland, 6-0 , 6-7 (3), 15-13 ; No. 3 – Noah Schultz, St. Johns def. Tanner Brownell, Portland,…



