Share
The Redwings girls golf team defended their home course (The Emerald) today and put up a strong showing, finishing 6th out of 16 teams. Teagan Sanders led the way for the Redwings with an 18 hole score of 91.
Next up for the Redwings; next Monday the 14th at the Holt Invitational (El Dorado GC). SJHS Varsity Golf Website
Team Scores
Pos | Team | Total |
1 | Forest Hills Northern | 330 |
2 | Okemos | 342 |
3 | Haslett | 347 |
4 | East Lansing | 373 |
5 | Lansing Catholic | 391 |
6 | St Johns | 395 |
7 | Portland | 401 |
8 | DeWitt | 408 |
9 | Saginaw Heritage | 420 |
10 | Grand Ledge | 421 |
11 | Holt | 423 |
12 | Pinckney | 434 |
13 | HH Dow | 435 |
14 | Mt Pleasant | 437 |
15 | Byron | 448 |
16 | Fowlerville | 482 |
Individual Scores
Pos | Player | Total | ||
1 | Lilia Henkel | 72 | ||
1 | Allison Cui | 72 |
* Medalist (tiebreaker based on hanicap of hole 1)
|
|
3 | Nateda Her | 75 | ||
3 | olivia stoll | 75 | ||
5 | Sydney Dausman | 81 | ||
5 | Olivia Ohmer | 81 | ||
7 | Juanita DeLaCruz | 82 | ||
8 | Juliana Mas | 85 | ||
9 | Anna Fay | 86 | ||
9 | Olivia Brya | 86 | ||
9 | Jessica Hinterman | 86 | ||
12 | Meagan Cox | 87 | ||
13 | Amanda Melling | 88 | ||
13 | Mina Yoo | 88 | ||
15 | Ashley Trost | 89 | ||
16 | Madison Miller | 90 | ||
16 | Gina Sonday | 90 | ||
18 | MaryKate Swords | 91 | ||
18 | Teagan Sanders | 91 | ||
18 | Ashleigh Duflo | 91 | ||
18 | Catherine Pickens | 91 | ||
22 | Maya Blonshine | 92 | ||
22 | Kelly DeLiso | 92 | ||
22 | Ella Miller | 92 | ||
22 | Kaitlyn Lawver | 92 | ||
26 | Audrey Chen | 93 | ||
27 | Josephine Parish | 95 | ||
28 | Ashley Bower | 96 | ||
29 | Abbey Ieuter | 97 | ||
29 | Ashley Cho | 97 | ||
31 | Alivia Ligrow | 98 | ||
32 | Sailor Somerville | 99 | ||
33 | Holly O’Neill | 100 | ||
33 | Jana L’Esperance | 100 | ||
33 | MaryAnn Montgomery | 100 | ||
36 | Annika Scott | 101 | ||
37 | Richa Shah | 103 | ||
37 | Samha Amin | 103 | ||
39 | Grace McNeil | 104 | ||
39 | Madison Lockwood | 104 | ||
39 | Rilee Burgan | 104 | ||
42 | Leea Gorman | 106 | ||
42 | Kenzie Eccleton | 106 | ||
44 | Prabhleen Pawar | 107 | ||
45 | Gracin Patterson | 110 | ||
46 | Anna Bradford | 111 | ||
46 | claire williston | 111 | ||
46 | Hannah Schrauben | 111 | ||
49 | Braidy Abbott | 112 | ||
49 | Paige Barnard | 112 | ||
49 | Katie Bartold | 112 | ||
49 | Brooke Seal | 112 | ||
53 | Alaina McQuillan | 114 | ||
53 | Caroline Brown | 114 | ||
55 | Maris Logan | 115 | ||
55 | abbey wilson | 115 | ||
57 | Addison Spagnuolo | 116 | ||
57 | Olivia Grasso | 116 | ||
59 | Kiley Tiemann | 117 | ||
59 | Greta Gmazel | 117 | ||
61 | Grace Castelein | 119 | ||
62 | Amalia Moore | 120 | ||
62 | Brooklyn Durand | 120 | ||
64 | Angelita Mireles | 121 | ||
65 | Sophie Hauser | 122 | ||
66 | Hailey Skaryd | 123 | ||
66 | Lizzie Bilyk | 123 | ||
68 | Rachel Rassett | 125 | ||
69 | Leveesa Clark | 127 | ||
69 | Grace Harpe | 127 | ||
71 | Carli Mulvihill | 128 | ||
71 | Cera McDonough | 128 | ||
73 | Erica Narr | 130 | ||
74 | Raya Goulding | 131 | ||
75 | Lexi Baker | 133 | ||
76 | Zoey Curtis | 134 | ||
77 | shayla owens | 135 | ||
78 | Kenzie Christopher | 137 | ||
79 | Kaylor McIntosh | 147 | ||
Thank you to The Emerald for supporting our athletes!
Emerald Website
Facebook
Twitter
Recent News
Redwing Swim/Dive Opens with Win over Ionia
Redwings Swim/Dive @Ionia 12/10/24 Redwings 126 Ionia 52 Photo from last year’s Conference Meet. Click images for PDF:
Redwings vs Panthers – Playoff Recap by Dan Ward
Cover photo by Glenn Armstrong (gallery link below) District Semi-Finals vs. DeWitt Don’t cry because it’s over, smile because it happened- Dr. Seuss It’s tough though, especially when they play Boys of Fall over the PA at the end of the game. “Well, it’s turn and face the Stars and Stripes It’s fighting back them…
Cross Country Rankings – D2 State Finals
Cross Country STATE FINALS — Nov. 2, Michigan International Speedway, Brooklyn 1:30 pm D2 Boys 2:50 pm D2 Girls Finals Program MHSAA CC Page Girls 11 Emma Hoffman 17:22.54 Otsego 11 Katie Berkshire 17:31.05 Gaylord 10 Ava Schafer 17:32.4 St. Johns 12 Emma Drnek 17:44.36 Zeeland East 10 Annabelle Lowman 18:02.25 Ludington 12 Courtney Bovair…