Varsity Volleyball vs Holt Rams (Stats)
Share
The St. Johns (MI) varsity volleyball team won Thursday’s home non-conference match against Holt (MI) by a score of 3-2.
Match Stats
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 35 | 7.0 | 24.3 | 144 | 31 | .028 | |
| 1 | Karsyn Near (So) | 5 | 2 | 0.4 | 11.8 | 17 | 2 | .000 |
| 2 | Kaylee Powelson (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
| 4 | Kendall Slamka (Sr) | 5 | 0 | 0.0 | .0 | 1 | 1 | -1.000 |
| 5 | Kaidyn Foerster (So) | 2 | 1 | 0.5 | 100.0 | 1 | 0 | 1.000 |
| 6 | Emma Blanchard (Sr) | 3 | 3 | 1.0 | 23.1 | 13 | 5 | -.154 |
| 7 | Allie Sundberg (So) | 5 | 4 | 0.8 | 12.9 | 31 | 6 | -.065 |
| 8 | Josie Jones (Sr) | 5 | 7 | 1.4 | 30.4 | 23 | 5 | .087 |
| 9 | Jessi Burgess (So) | 2 | 2 | 1.0 | 66.7 | 3 | 0 | .667 |
| 11 | Rachel Rustad (Sr) | 5 | 10 | 2.0 | 28.6 | 35 | 9 | .029 |
| 13 | Kennedy Sturgis (So) | 5 | 0 | 0.0 | .0 | 2 | 0 | .000 |
| 14 | Reese Michalski (So) | 5 | 5 | 1.0 | 35.7 | 14 | 2 | .214 |
| 16 | Kendall White (So) | 5 | 1 | 0.2 | 25.0 | 4 | 1 | .000 |
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 9 | 1.8 | 9.2 | 98 | 8 | 91.8 | |
| 1 | Karsyn Near (So) | 5 | 2 | 0.4 | 9.5 | 21 | 1 | 95.2 |
| 2 | Kaylee Powelson (So) | 1 | 0 | 0.0 | .0 | 4 | 0 | 100.0 |
| 4 | Kendall Slamka (Sr) | 5 | 0 | 0.0 | .0 | 9 | 0 | 100.0 |
| 5 | Kaidyn Foerster (So) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
| 6 | Emma Blanchard (Sr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
| 7 | Allie Sundberg (So) | 5 | 0 | 0.0 | .0 | 0 | 0 | |
| 8 | Josie Jones (Sr) | 5 | 1 | 0.2 | 7.7 | 13 | 2 | 84.6 |
| 9 | Jessi Burgess (So) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
| 11 | Rachel Rustad (Sr) | 5 | 0 | 0.0 | .0 | 8 | 1 | 87.5 |
| 13 | Kennedy Sturgis (So) | 5 | 4 | 0.8 | 16.0 | 25 | 0 | 100.0 |
| 14 | Reese Michalski (So) | 5 | 0 | 0.0 | .0 | 0 | 0 | |
| 16 | Kendall White (So) | 5 | 2 | 0.4 | 11.1 | 18 | 4 | 77.8 |
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 0 | 10 | 5 | 1.0 | 0 | |
| 1 | Karsyn Near (So) | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 2 | Kaylee Powelson (So) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Kendall Slamka (Sr) | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Kaidyn Foerster (So) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Emma Blanchard (Sr) | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 7 | Allie Sundberg (So) | 5 | 0 | 3 | 3 | 0.6 | 0 |
| 8 | Josie Jones (Sr) | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Jessi Burgess (So) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Rachel Rustad (Sr) | 5 | 0 | 2 | 2 | 0.4 | 0 |
| 13 | Kennedy Sturgis (So) | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 14 | Reese Michalski (So) | 5 | 0 | 2 | 2 | 0.4 | 0 |
| 16 | Kendall White (So) | 5 | 0 | 0 | 0 | 0.0 | 0 |
Digging
| # | Athlete Name | SP | D | DE | D/S |
|---|---|---|---|---|---|
| Team Totals | 5 | 66 | 0 | 13.2 | |
| 1 | Karsyn Near (So) | 5 | 16 | 0 | 3.2 |
| 2 | Kaylee Powelson (So) | 1 | 0 | 0 | 0.0 |
| 4 | Kendall Slamka (Sr) | 5 | 5 | 0 | 1.0 |
| 5 | Kaidyn Foerster (So) | 2 | 0 | 0 | 0.0 |
| 6 | Emma Blanchard (Sr) | 3 | 3 | 0 | 1.0 |
| 7 | Allie Sundberg (So) | 5 | 5 | 0 | 1.0 |
| 8 | Josie Jones (Sr) | 5 | 8 | 0 | 1.6 |
| 9 | Jessi Burgess (So) | 2 | 1 | 0 | 0.5 |
| 11 | Rachel Rustad (Sr) | 5 | 2 | 0 | 0.4 |
| 13 | Kennedy Sturgis (So) | 5 | 7 | 0 | 1.4 |
| 14 | Reese Michalski (So) | 5 | 0 | 0 | 0.0 |
| 16 | Kendall White (So) | 5 | 19 | 0 | 3.8 |
Ball Handling
| # | Athlete Name | SP | Asst | Asst/S | BHA | BHE |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 30 | 6.0 | 134 | 0 | |
| 1 | Karsyn Near (So) | 5 | 23 | 4.6 | 99 | 0 |
| 2 | Kaylee Powelson (So) | 1 | 0 | 0.0 | 0 | 0 |
| 4 | Kendall Slamka (Sr) | 5 | 1 | 0.2 | 5 | 0 |
| 5 | Kaidyn Foerster (So) | 2 | 0 | 0.0 | 0 | 0 |
| 6 | Emma Blanchard (Sr) | 3 | 0 | 0.0 | 2 | 0 |
| 7 | Allie Sundberg (So) | 5 | 1 | 0.2 | 4 | 0 |
| 8 | Josie Jones (Sr) | 5 | 0 | 0.0 | 2 | 0 |
| 9 | Jessi Burgess (So) | 2 | 0 | 0.0 | 1 | 0 |
| 11 | Rachel Rustad (Sr) | 5 | 1 | 0.2 | 3 | 0 |
| 13 | Kennedy Sturgis (So) | 5 | 0 | 0.0 | 2 | 0 |
| 14 | Reese Michalski (So) | 5 | 0 | 0.0 | 0 | 0 |
| 16 | Kendall White (So) | 5 | 4 | 0.8 | 16 | 0 |
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S |
|---|---|---|---|---|---|
| Team Totals | 5 | 66 | 7 | 13.2 | |
| 1 | Karsyn Near (So) | 5 | 0 | 0 | 0.0 |
| 2 | Kaylee Powelson (So) | 1 | 1 | 0 | 1.0 |
| 4 | Kendall Slamka (Sr) | 5 | 18 | 2 | 3.6 |
| 5 | Kaidyn Foerster (So) | 2 | 1 | 0 | 0.5 |
| 6 | Emma Blanchard (Sr) | 3 | 1 | 0 | 0.3 |
| 7 | Allie Sundberg (So) | 5 | 4 | 2 | 0.8 |
| 8 | Josie Jones (Sr) | 5 | 9 | 2 | 1.8 |
| 9 | Jessi Burgess (So) | 2 | 2 | 0 | 1.0 |
| 11 | Rachel Rustad (Sr) | 5 | 0 | 0 | 0.0 |
| 13 | Kennedy Sturgis (So) | 5 | 3 | 0 | 0.6 |
| 14 | Reese Michalski (So) | 5 | 0 | 0 | 0.0 |
| 16 | Kendall White (So) | 5 | 27 | 1 | 5.4 |
https://www.sjsportspage.com/press-box/advertise-with-us/advertising-packages/
Recent News
Tougher Than the Rest – Week 3 Recap
Tougher Than the Rest By Dan Ward Eastern Stats(opens in new tab) SCOREBOARD(opens in new tab) Football has a funny way of settling arguments. You can talk about who is faster, who is stronger, and who is tougher, but eventually you have to strap on the pads and prove it. On Friday night, the St.…
“Takin’ Care of Business” – Week 2 Recap
Takin’ Care of Business Ionia Stats(opens in new tab) By Dan Ward A week after learning to fly, the St. Johns Redwings came home and got down to business. The first home game of the season had all the usual signs that football was back in town. Youth football players lined the sidelines to open…
Redwing Swim & Dive Opens Dual Meet Season at Eaton Rapids
(opens in new tab) (opens in new tab) (opens in new tab) (opens in new tab) Find the perfect Redwing fan apparel at Sports Stop! The LeVeck Lending Group – Unlocking the door to home ownership! Lansing Area Houses For Sale – Michigan Real Estate – Realtor Dan Riedel Pauli Ford – The Right Inventory…



