Middle School Track & Field Results and Photos

SJ Sports Page > Spring > Spring Middle School Sports > Track and Field (MS) > Middle School Track & Field Results and Photos
IMG 9787

Share

Middle School – Mens
1. Ionia 49
2. St Johns 46
3. Holt 29

Middle School – Womens
1. St Johns 72
2. Ionia 31
3. Holt 24

Boys Results

70 Meter Dash Middle School – Finals x
2. 7 Dylan Welton 9.77aPR St Johns
8. 7 Dylan Alexander 11.14aPR St Johns
10. 7 Damian Addai 11.31aPR St Johns
11. 7 Christian Simmons 11.50aPR St Johns
12. 6 Myles Gruber 11.60aPR St Johns
13. 8 Cande Ledesma 11.99aPR St Johns
15. 6 Hayden Billings 12.30aPR St Johns
17. 6 Evan Billings 12.44aPR St Johns
18. 8 Luke Tracy 12.50aPR St Johns
20. 6 Riley Redman 12.55aPR St Johns

100 Meters Middle School – Finals x
3. 8 Michael Oberlin 13.18aPR St Johns
5. 7 Andrew Frisbie 13.43aPR St Johns
11. 7 Brady Heibeck 14.36aPR St Johns
14. 7 Dylan Alexander 15.47aPR St Johns
15. 7 Christian Simmons 15.98aPR St Johns
16. 8 Austin Johnson 16.06aPR St Johns
17. 6 Myles Gruber 16.20aPR St Johns
19. 8 Cande Ledesma 16.86aPR St Johns
21. 8 Luke Tracy 17.31aPR St Johns
22. 6 Riley Redman 17.59aPR St Johns
24. 6 Bryce Foster 18.17aPR St Johns
— 8 Bennett Ward NT St Johns
— 6 Hayden Billings NT St Johns
— 7 Daniel Glew NT St Johns
— 6 Jacob McElroy NT St Johns
1. 6 Alexander Oberlin 12.71a St Johns

200 Meters Middle School – Finals x
1. 7 Dylan Welton 27.18aPR St Johns
4. 8 David Frisbie 28.47aPR St Johns
10. 8 Austin Johnson 33.14aPR St Johns
11. 7 Daniel Glew 36.27aPR St Johns

400 Meters Middle School – Finals x
1. 8 Anthony LaCross 1:04.34aPR St Johns
3. 7 Brady Heibeck 1:08.58aPR St Johns
6. 7 Vincent Manas 1:15.09aPR St Johns
10. 7 Preston Mills 1:19.95aPR St Johns

800 Meters Middle School – Finals x
1. 7 Carson Schneider 2:34.26aPR St Johns
5. 7 Keegan Elms 3:07.50aPR St Johns
6. 7 Cameron VanAmburg 3:17.91aPR St Johns
7. 7 Nicolas Hiner 3:19.67aPR St Johns

1600 Meters Middle School – Finals x
1. 7 Carson Schneider 5:45.44aPR St Johns
3. 7 Keegan Elms 6:35.11aPR St Johns
4. 7 Preston Mills 6:53.72aPR St Johns
5. 7 Nicolas Hiner 7:01.22aPR St Johns

55m Hurdles – 33″ Middle School – Finals x
1. 8 Gus Kaiser 10.51aPR St Johns
4. 8 Leo Schneider 11.01aPR St Johns
14. 6 Lukas Payment 13.49aPR St Johns

200m Hurdles – 30″ Middle School – Finals x
8. 6 Reid Lacross 40.20aPR St Johns

4×100 Relay Middle School – Finals x
2. Michael Oberlin
Andrew Frisbie
David Frisbie
Lukas Payment 55.53a St Johns

4×200 Relay Middle School – Finals x
2. Dylan Welton
Damian Addai
Leo Schneider
Anthony LaCross 1:53.88a St Johns

4×400 Relay Middle School – Finals x
1. Gus Kaiser
Anthony LaCross
Alexander Oberlin
Carson Schneider 4:14.96a St Johns

4×800 Relay Middle School – Finals x
2. Evan Billings
Vincent Manas
Daniel Glew
Cooper Schafer 12:41.72a St Johns

Shot Put – 4kg Middle School – Finals x
5. 8 Bennett Ward 29-09.25PR St Johns
6. 7 Brady Heibeck 26-05.25PR St Johns
9. 8 Cande Ledesma 24-05.50PR St Johns
12. 7 Damian Addai 17-09.00PR St Johns
14. 6 Bryce Foster 16-06.00PR St Johns
15. 7 Cameron VanAmburg 16-00.00PR St Johns
16. 7 Christian Simmons 14-07.75PR St Johns
18. 6 Evan Billings 14-06.00PR St Johns
19. 7 Nicolas Hiner 14-05.50PR St Johns
20. 6 Hayden Billings 14-00.75PR St Johns
21. 6 Myles Gruber 13-02.75PR St Johns
22. 6 Riley Redman 11-08.50PR St Johns

High Jump Middle School – Finals x
1. 7 Andrew Frisbie 4-10.00PR St Johns
4. 7 Vincent Manas 4-02.00PR St Johns
6. 6 Lukas Payment 4-00.00PR St Johns
6. 8 David Frisbie 4-00.00PR St Johns
6. 8 Austin Johnson 4-00.00PR St Johns
6. 7 Keegan Elms 4-00.00PR St Johns
— 6 Jacob McElroy NH St Johns
— 6 Reid Lacross NH St Johns

Long Jump Middle School – Finals x
4. 8 Michael Oberlin 14-06.00PR St Johns
5. 8 Gus Kaiser 14-05.25PR St Johns
6. 8 Leo Schneider 13-08.25PR St Johns
11. 7 Dylan Alexander 10-09.75PR St Johns
16. 7 Preston Mills 9-07.75PR St Johns
21. 7 Cameron VanAmburg 8-04.25PR St Johns

Girls Results

70 Meter Dash Middle School – Finals x
2. 8 Adriana Longoria 11.26aPR St Johns
3. 6 Arayah Medina 11.43aPR St Johns
4. 7 Dianna Manas 11.45aPR St Johns
6. 6 Chloe Nobach 11.52aPR St Johns
7. 8 Anaya Kudwa 11.71aSR St Johns
9. 6 Brooklyn Harrison 11.75aPR St Johns
11. 6 Savana Watson 11.91aPR St Johns
12. 8 Sydney Feldpausch 11.93aPR St Johns
13. 6 Skylar Watson 12.25aPR St Johns
17. 8 Madison VanPoppelen 12.59aPR St Johns
23. 6 Lauren Boettger 12.97aPR St Johns
25. 7 Ava Strouse 13.60aPR St Johns
26. 7 Grace Brown 13.75aPR St Johns
27. 6 Olivia Pettigrew 13.77aPR St Johns
30. 8 Reba Schafer 14.28aPR St Johns

100 Meters Middle School – Finals x
2. 8 Taylor Black 14.63aPR St Johns
6. 6 Chloe Nobach 15.75aPR St Johns
8. 7 Dianna Manas 15.98aPR St Johns
9. 7 Scarlet Morence 16.03aPR St Johns
11. 6 Arayah Medina 16.19aPR St Johns
14. 6 Addy Tabor 16.50aPR St Johns
15. 7 Audrina Ellenwood 16.57aPR St Johns
16. 6 Lilie Hayes 16.72aPR St Johns
18. 8 Sydney Feldpausch 16.78aPR St Johns
19. 8 Maria Ledesma-Soliz 16.81aPR St Johns
20. 6 Savana Watson 17.08aPR St Johns
21. 6 Skylar Watson 17.09aPR St Johns
24. 7 Morgan Klaver 17.46aPR St Johns
26. 8 Madison VanPoppelen 17.71aPR St Johns
29. 6 Chelsea Moinet 18.22aPR St Johns
30. 6 Lauren Boettger 18.46aPR St Johns
31. 7 Ava Strouse 18.71aPR St Johns
32. 6 Olivia Pettigrew 18.84aPR St Johns
33. 7 Grace Brown 19.00aPR St Johns
36. 8 Reba Schafer 20.11aPR St Johns
38. 7 Lilly Darling 20.33aPR St Johns
41. 7 Maddison Brown 21.40aPR St Johns

200 Meters Middle School – Finals x
1. 8 Abigail DeRosia 30.56aPR St Johns
2. 8 Gretchen Worsley 32.61aPR St Johns
3. 8 Adriana Longoria 33.41aPR St Johns
4. 6 Brooklyn Harrison 34.31aPR St Johns
5. 8 Emma Arts 34.81aPR St Johns
7. 7 Audrina Ellenwood 35.85aPR St Johns
8. 8 Maria Ledesma-Soliz 36.10aSR St Johns
9. 6 Savana Watson 37.00aPR St Johns
10. 6 Skylar Watson 37.03aPR St Johns
12. 6 Brooklyn Warner 39.95aPR St Johns
13. 6 Harper Grams 40.90aPR St Johns
14. 7 Grace Brown 41.12aPR St Johns
— 8 Anaya Kudwa NT St Johns
— 6 Courtney Bounds NT St Johns
— 8 Taylor Black NT St Johns

400 Meters Middle School – Finals x
3. 6 Brooklyn Warner 1:22.66aPR St Johns
8. 6 Harper Grams 1:28.90aPR St Johns

800 Meters Middle School – Finals x
1. 8 Taylor Cook 2:45.20aPR St Johns
2. 7 Miriam Kloha 2:56.48aPR St Johns
3. 6 Ava Schafer 2:57.05aPR St Johns
5. 6 Courtney Bounds 3:15.70aPR St Johns
6. 8 Alyssa O’Connor 3:38.48aPR St Johns

1600 Meters Middle School – Finals x
1. 8 Taylor Cook 6:11.84aPR St Johns
2. 7 Miriam Kloha 6:15.48aPR St Johns
3. 8 Lydia Finn 6:53.63aPR St Johns

3200 Meters Middle School – Finals x
1. 6 Ava Schafer 13:02.15aPR St Johns

55m Hurdles – 30″ Middle School – Finals x
2. 7 Callie Morrison 11.64aPR St Johns
7. 8 Mackenzie Eaton 12.69aPR St Johns
9. 7 Isabella McPherson 13.88aPR St Johns

200m Hurdles – 30″ Middle School – Finals x
6. 6 Lilie Hayes 41.50aPR St Johns
7. 8 Chloey Roebke 42.65aPR St Johns

4×100 Relay Middle School – Finals x
1. Chloe Nobach
Taylor Black
Callie Morrison
Abigail DeRosia 59.76a St Johns

4×200 Relay Middle School – Finals x
2. Emma Arts
Anaya Kudwa
Adriana Longoria
Gretchen Worsley 2:14.50a St Johns

Order Online!

4×400 Relay Middle School – Finals x
1. Taylor Cook
Lydia Finn
Chloey Roebke
Alyssa O’Connor 5:16.68a St Johns

4×800 Relay Middle School – Finals x
1. Miriam Kloha
Courtney Bounds
Scarlet Morence
Ava Schafer 12:18.38a St Johns

Shot Put – 6lb Middle School – Finals x
3. 8 Lydia Finn 22-11.00PR St Johns
12. 7 Callie Morrison 19-02.75PR St Johns
18. 8 Maria Ledesma-Soliz 17-03.00PR St Johns
19. 7 Isabella McPherson 17-00.00PR St Johns
20. 6 Olivia Pettigrew 16-00.50PR St Johns
23. 7 Maddison Brown 15-07.25PR St Johns
25. 8 Reba Schafer 13-08.00PR St Johns
27. 8 Gretchen Worsley 12-09.00PR St Johns
28. 7 Ava Strouse 11-07.25PR St Johns
30. 8 Emma Arts 9-00.25PR St Johns

High Jump Middle School – Finals x
1. 7 Scarlet Morence 4-00.00PR St Johns
5. 7 Dianna Manas 3-08.00PR St Johns
— 8 Alyssa O’Connor NH St Johns
— 8 Chloey Roebke NH St Johns
— 7 Morgan Klaver NH St Johns
— 7 Isabella McPherson NH St Johns
— 6 Charlotte Castle-Osmer NH St Johns
— 8 Mackenzie Eaton NH St Johns

Long Jump Middle School – Finals x
1. 8 Abigail DeRosia 11-04.25PR St Johns
2. 8 Mackenzie Eaton 9-11.50PR St Johns
5. 6 Arayah Medina 9-08.25PR St Johns
10. 6 Brooklyn Warner 9-02.25PR St Johns
13. 7 Morgan Klaver 8-08.75PR St Johns
15. 7 Audrina Ellenwood 8-08.50PR St Johns
16. 8 Sydney Feldpausch 8-06.75PR St Johns


Thank you to the following local businesses for their support of SJSportsPage.com

Recent News

St. Johns Redwings Copy 10

Varsity Tennis Gets Fifth Win of Season

“A lot of close matches today as 4 of 8 varsity matches went to a third set tiebreaker. SJ battled their opponents as well as the wind and came out victorious, improving to a 5-1 overall record so far this season. Third set tiebreak wins by 2 doubles and 4 doubles secured the team win.” …

St. Johns Redwings Copy 7

Varsity Soccer Photo Gallery vs East Lansing

Redwings 1 East Lansing 0 4/15/24 @East Lansing

St. Johns Redwings Copy 8 (3)

Redwings Soar at Tennis Invitational

Redwing Invitational April 13, 2024 Grand Ledge – 0, Mount Pleasant – 13, St. Johns – 22, Lansing Catholic – 13, Singles: No. 1 – Isabel Thelen, St. Johns def. Anna Riehl, Lansing Catholic , 6-0 , 6-1 , -; No. 1 – Clara Bonnell, Mount Pleasant def. Lucille Herson, Grand Ledge, 6-1 , 6-0…