Big Weekend for SJ Indoor Soccer
Share
The Redwing United got up early to play two games this saturday and came away with two wins. They pulled out a nail biter to edge Williamston 5-4. In their next contest, Redwing United was able to defeat the Comets 8-3. The two wins moves them to 5 -2 and second place in their division.
Elite Development GU12 lost to the first place Rush Lansing 08 team 1-9 on Saturday to fall to 0-7. For full schedule and updates from the Girls Under 12 A Division visit: https://www.letsplaysoccer.com/lansing/standings/77367
| Team Name | GP | W | L | T | GF | GA | P |
|---|---|---|---|---|---|---|---|
| RUSH LANSING 08 GIRLS | 7 | 6 | 0 | 1 | 55 | 14 | 99 |
| Red Wings United | 7 | 5 | 2 | 0 | 39 | 19 | 79 |
| WOLFPACK GIRLS | 6 | 4 | 1 | 1 | 34 | 21 | 69 |
| WILLIAMSTON ’08 | 6 | 2 | 4 | 0 | 42 | 31 | 46 |
| COMETS | 6 | 2 | 4 | 0 | 26 | 35 | 40 |
| ELITE DEVELOPMENT GU12 | 7 | 0 | 7 | 0 | 4 | 68 | 4 |
The Elite Development Boys U12 Team won both games they played on Sunday! They defeated Wolfpack Park 9-0 and then the SZ Rangers 13-6. The wins keep them in first place in their division. For full schedule and updates from the Boys U12 B Division visit: https://www.letsplaysoccer.com/lansing/teams/326796
| eam Name | W | L | T | GF | GA | P |
|---|---|---|---|---|---|---|
| ELITE DEVELOPMENT U12 BOYS | 5 | 1 | 1 | 60 | 34 | 90 |
| JACKSON STING | 4 | 3 | 0 | 39 | 30 | 66 |
| LSC U12 CRUSADERS | 3 | 3 | 0 | 27 | 21 | 50 |
| SZ RANGERS | 2 | 5 | 0 | 27 | 59 | 43 |
| WOLFPACK PARK | 1 | 6 | 0 | 22 | 55 | 28 |
Elite Development High School Girls A lost to Jacs Avengers on Saturday 8-0. They fall to 0-6 on the season. For full schedule and updates from the High School Girls A Division visit: https://www.letsplaysoccer.com/lansing/standings/77374
| Team Name | GP | W | L | T | GF | GA | P |
|---|---|---|---|---|---|---|---|
| WOLF PACK | 6 | 6 | 0 | 0 | 37 | 4 | 87 |
| RAGIN RACHELS | 4 | 4 | 0 | 0 | 31 | 3 | 58 |
| JACS AVENGERS | 6 | 3 | 3 | 0 | 22 | 19 | 45 |
| NATIONALS 03 RED | 6 | 2 | 4 | 0 | 23 | 19 | 35 |
| BALL BANDITS | 5 | 2 | 3 | 0 | 24 | 29 | 34 |
| BANDITS 2 | 5 | 2 | 3 | 0 | 20 | 28 | 34 |
| ELITE DEVELOPMENT HSGA | 6 | 0 | 6 | 0 | 0 | 55 | 0 |
Elite Development High School Coed A split two games, their first loss of the season coming to Rose FC, 16-20 on Saturday. They came back to defeat the Rodio Roosters 7-6 on Sunday. Elite Development High School Coed B also split two games over the weekend. The loss came on Saturday 5-10 to the Turf Ninjas. They rallied to defeat the Cavaliers 15-6 on Sunday. ED COED B moves to 4th in the division, while ED COED A remains in 1st place. For full schedule and updates from the High School Coed A Division visit: https://www.letsplaysoccer.com/lansing/standings/77373
| Team Name | GP | W | L | T | GF | GA | P |
|---|---|---|---|---|---|---|---|
| ELITE DEVELOPMENT COED A | 7 | 5 | 1 | 1 | 94 | 65 | 90 |
| TURF NINJAS | 8 | 5 | 3 | 0 | 86 | 58 | 90 |
| Rodio Roosters | 8 | 5 | 3 | 0 | 74 | 85 | 85 |
| ELITE DEVELOPMENT COED B | 7 | 4 | 2 | 1 | 79 | 67 | 80 |
| ROSE FC | 7 | 3 | 4 | 0 | 119 | 116 | 65 |
| CAVALIERS | 8 | 0 | 8 | 0 | 35 | 94 | 24 |
Elite Development High School Coed C lost its first game 2-16 to Hawt Kittie Toes but defeated Elite Development Coed D 17-5 in their second game of of the day. Elite Development D also lost earlier in the morning 6-13 to Net6 and Chill. ED Coed D was defeated 3-13 on Sunday. For full schedule and updates from the High School Coed B Division visit: https://www.letsplaysoccer.com/lansing/standings/78337
| Team Name | GP | W | L | T | GF | GA | P |
|---|---|---|---|---|---|---|---|
| BBB PT2 | 7 | 6 | 1 | 0 | 64 | 27 | 95 |
| NET6 AND CHILL | 7 | 6 | 1 | 0 | 60 | 35 | 92 |
| DREAM SNATCHERS | 7 | 5 | 2 | 0 | 51 | 35 | 81 |
| Hawt Kittie Toes | 6 | 3 | 3 | 0 | 47 | 31 | 55 |
| ELITE DEVELOPMENT COED C | 6 | 1 | 5 | 0 | 42 | 62 | 35 |
| ELITE DEVELOPMENT COED D | 6 | 1 | 5 | 0 | 26 | 70 | 35 |
| HOOLIGANS | 6 | 0 | 6 | 0 | 24 | 56 | 20 |
Recent News
Win or Go Home By Dan Ward
Win or Go Home By Dan Ward The wrestling regular season wrapped up Wednesday night with emphatic wins over Alpena and Shepherd. The Redwings finish the regular season at 14–5, with their only losses coming against ranked opponents: Mason, Fowlerville, St. Louis, Three Rivers, and Eaton Rapids. The boys’ season was packed with highlights. They…
Bits O’ Tid By Dan Ward
Bits O’ Tid By Dan Ward There wasn’t a whole lot happening on the wrestling front this week. St. Johns hosted a JV Jamboree, and the varsity boys made a road trip to Three Rivers. With a slightly lighter schedule, I thought it would be fun to share some interesting wrestling trivia—facts that I definitely…
