
Share
Corunna Earlybird Invitational
Tue, Aug 29, 2023
Official Team Scores – Girls
1.St. Johns33
2.Okemos34
3.Bloomfield Hills71
4.Holly119
5.Flushing121
6.Swartz Creek172
Girls – Large Schools Results
1. 9 Ava Schafer 18:50.20 St. Johns
2. 10 Addison Herr 19:35.53 Bloomfield Hills
3. 12 Clara Fletcher 19:50.00 St. Johns
4. 12 Shannon Gillahan 19:50.33 Okemos
5. 12 Abby Young 19:51.26 St. Johns
6. 12 Lily Salazar 20:33.12 Okemos
7. 12 Nicole Mays 20:50.71 Okemos
8. 9 Gabriella Fugazzi 20:58.73 Okemos
9. 12 Bryna Mead-O’Brien 21:06.52 Okemos
10. 10 Fiona Whitmyer 21:08.27 Okemos
11. 10 Miriam Kloha 21:18.62 St. Johns
14. 12 Sylvia Thomas 21:48.01 St. Johns
24. 11 Lydia Finn 23:40.55 St. Johns
28. 11 Paige Newman 24:02.46 St. Johns
40. 10 Grace Brown 24:43.51 St. Johns
52. 10 Ella Barber 25:50.93 St. Johns
76. 9 Sydney Johnson 29:45.47 St. Johns
Boys – Large Schools Results
1.Okemos33
2.St. Johns55
3.Holly90
4.Flushing94
5.Bloomfield Hills113
6.Bay City Central154
1. 11 Taye Levenson 16:29.11 Bloomfield Hills
2. 12 Isaac Staib 17:00.89 St. Johns
3. 10 Ian Morgan 17:04.27 Okemos
4. 11 James Latstetter 17:05.34 Flushing
5. 12 Matthew Schrauben 17:16.37 St. Johns
6. 11 Nathan Wilkinson 17:24.67 Okemos
7. 11 Nathan Beemer 17:25.79 Okemos
8. 10 Malcolm Cesario 17:33.02 Okemos
9. 12 Gurshaan Sidhu 17:37.90 Okemos
10. 9 Trevor Murphy 17:38.61 Holly
11. 10 Connor Fochtman 17:43.89 Okemos
12. 12 Xander Maliska 17:44.18 St. Johns
17. 10 Reagan Ward 18:16.27 St. Johns
23. 12 Cullen Black 18:43.11 St. Johns
36. 12 Cervantes Woodworth 19:57.15 St. Johns
38. 10 Nicolas Hiner 20:01.16 St. Johns
62. 12 Chris Karasek 22:11.12 St. Johns
66. 11 Tyler Riedel 22:38.95 St. Johns
69. 10 Preston Mills 22:56.58 St. Johns
70. 12 Reid Goodrich 23:08.02 St. Johns
73. 11 Brock Schafer 23:26.10 St. Johns
90. 9 Jameson Halsey 26:38.76 St. Johns
Recent News

Redwings Finish Runner Up at Redwing Invitational
Redwing Invite 5/15/25 The Emerald Golf Course Team Scores 1 Okemos Wolves 306 (+18) 2 St Johns Redwings 308 (+20) 3 Mason Bulldogs 317 (+29) 4 DeWitt Panthers 323 (+35) 5 Haslett Vikings 324 (+36) 6 Williamston Hornets 333 (+45) 7 Fowlerville Gladiators 336 (+48) 8 Freeland Falcons 338 (+50) 9 Holt Rams 339 (+51)…

Varsity Tennis Results CAAC Tournament/ DeWitt Quad
CAAC Red Tournament 5/8 @SJHS Fowlerville – 11, Williamston – 4, St. Johns – 12, Lansing Eastern – 3, Haslett – 13, Mason – 13, Singles: No. 1 – Paityn Chant, St. Johns def. Morgan Thomas, Fowlerville, 6-2 , 6-0 , -; No. 1 – Mackenzie Fox, Lansing Eastern def. Adella Egger, Williamston, 7-5 ,…

Varsity Tennis vs Portland
Portland – 4, St. Johns – 4, 5/5/25 Photo by Alex Parsons Photo album Singles: No. 1 – Paityn Chant, St. Johns def. Cecelia Little, Portland, 7-6 (3), 6-4 , -; No. 2 – Annabelle Brown, Portland def. Emersyn Sturgis, St. Johns, 6-0 , 7-6 (4), -; No. 3 – Reese Burns, Portland def. Kate…