Varsity and JV Times – Cross Country vs Williamston
Share
St. Johns varsity Girls defeated Williamston 18-41. St. Johns varsity Boys win 18-37. Next up, Haslett at home next week. Great job Redwings! SJHS Cross Country Website
Womens Results
5,000 Meters Varsity |
||||||||||||||
|
||||||||||||||
| 1. | 12 | Sarah Zehr | 19:55 | St. Johns | ||||||||||
| 2. | 10 | Erica Feldpausch | 21:08 | St. Johns | ||||||||||
| 3. | 10 | Marie Schafer | 21:15 | Williamston | ||||||||||
| 4. | 11 | Eleanor Young | 21:35 | St. Johns | ||||||||||
| 5. | 9 | Clara Fletcher | 21:36 | St. Johns | ||||||||||
| 6. | 9 | Lily Sackrider | 22:17 | St. Johns | ||||||||||
| 7. | 9 | Abby Young | 22:30 | St. Johns | ||||||||||
| 9. | 10 | Elleah Berger | 22:50 | Williamston | ||||||||||
| 12. | 10 | Samantha Sweeney | 23:42 | Williamston | ||||||||||
| 19. | 11 | Madison Gruber | 25:27 | Williamston | ||||||||||
| 21. | 9 | Abby Grocki | 26:31 | Williamston | ||||||||||
| 23. | 10 | Ashley Sweeney | 26:47 | Williamston | ||||||||||
| Provided by Athletic.net | ||||||||||||||
5,000 Meters Junior Varsity |
||||||||||||||
|
||||||||||||||
| 8. | 9 | Josie Heystek | 22:30 | St. Johns | ||||||||||
| 10. | 10 | Sydney Ferguson | 23:05 | St. Johns | ||||||||||
| 11. | 9 | Sylvia Thomas | 23:40 | St. Johns | ||||||||||
| 13. | 12 | Grace Moeggenborg | 24:01 | St. Johns | ||||||||||
| 14. | 10 | Vanessa Bailey | 24:25 | St. Johns | ||||||||||
| 15. | 11 | Isabelle Scheidler | 24:33 | St. Johns | ||||||||||
| 16. | 12 | Madison Bolyard | 24:59 | St. Johns | ||||||||||
| 17. | 9 | Georgia Willis | 25:25 | St. Johns | ||||||||||
| 18. | 10 | Isabelle Ward | 25:25 | St. Johns | ||||||||||
| 20. | 12 | Alyssa Benit | 25:52 | St. Johns | ||||||||||
| 22. | 9 | Maggie Falor | 26:34 | St. Johns | ||||||||||
| 24. | 9 | Mallory Duffy | 27:14 | Williamston | ||||||||||
| 25. | 12 | Emily Voisinet | 27:47 | St. Johns | ||||||||||
| 26. | 11 | Atiya Woolman | 28:19 | Williamston | ||||||||||
| 27. | 10 | Allie Brown | 29:41 | St. Johns | ||||||||||
| 28. | 10 | Abbigail Eyke | 37:51 | Williamston | ||||||||||
| Provided by Athletic.net | ||||||||||||||
Mens Results
5,000 Meters Varsity |
||||||||||||||
|
||||||||||||||
| 1. | 11 | Griffin Armbrustmacher | 16:32 | St. Johns | ||||||||||
| 2. | 11 | Michael Dennis | 17:03 | St. Johns | ||||||||||
| 3. | 10 | Camden Johnecheck | 17:04 | Williamston | ||||||||||
| 4. | 12 | Jacob Dennis | 17:06 | St. Johns | ||||||||||
| 5. | 12 | Troy Cramer | 17:11 | St. Johns | ||||||||||
| 6. | 12 | Preston Sturgis | 18:34 | St. Johns | ||||||||||
| 8. | 11 | Jakob Cornell | 19:12 | Williamston | ||||||||||
| 12. | 11 | Ben Crain | 20:30 | Williamston | ||||||||||
| 14. | 10 | Michael Villalba | 21:04 | Williamston | ||||||||||
| 18. | 11 | Curren Palmer | 21:45 | Williamston | ||||||||||
| 20. | 10 | Andrew Smith | 23:19 | Williamston | ||||||||||
| Provided by Athletic.net | ||||||||||||||
5,000 Meters Junior Varsity |
||||||||||||||
|
||||||||||||||
| 7. | 10 | Tyler Dohm | 19:07 | St. Johns | ||||||||||
| 9. | 11 | Austin Drolett | 19:13 | St. Johns | ||||||||||
| 10. | 12 | Jacob Keilen | 19:17 | St. Johns | ||||||||||
| 11. | 9 | Isaac Staib | 19:25 | St. Johns | ||||||||||
| 13. | 12 | Roger Heinlen | 20:37 | St. Johns | ||||||||||
| 15. | 11 | Nick Mitchell | 21:21 | St. Johns | ||||||||||
| 16. | 12 | Luke Apostol | 21:39 | St. Johns | ||||||||||
| 17. | 9 | Cullen Black | 21:41 | St. Johns | ||||||||||
| 19. | 10 | Tavin Helmer | 22:21 | St. Johns | ||||||||||
| 21. | 11 | Luke Schafer | 24:46 | St. Johns | ||||||||||
| Provided by Athletic.net | ||||||||||||||
SAVE 5% using code SJSPORTS at checkout!
Supporting the St. Johns Athletic Boosters Club!
Recent News
The Dance – Week 11 (Playoff) Recap
The Dance By Dan Ward “Looking back on the memory of the dance we shared ‘neath the stars above. For a moment all the world was right. How could I have known that you’d ever say goodbye?” Every football season has its share of memories. Friday night lights, big plays, hard-fought wins, a few tough…
Mama Said Knock You Out – Playoff Game 1 Recap
Mama Said Knock You Out By Dan Ward Explosion, overpowering, and over the competition, we’re towering. The St. Johns Redwings came out Friday night ready to make a statement, and the Ortonville Brandon Blackhawks took the first hit. In the playoffs, there’s no time to feel your way into a game. You either show up…
Blinding Lights – Week 8 Recap
Blinding Lights By Dan Ward It was a cold October night in St. Johns, with the leaves changing colors and a few light showers passing through. The student section brought some color to the stands with its neon theme, but the Redwings stole the show on the field. St. Johns dominated the Gaylord Blue Devils…
